Service Hotline:400-670-3800

Search
Submit
Cancel
PRODUCTS
>
>
>
Rubber timing belt arc tooth

Product Category

Rubber timing belt arc tooth

Number of views:
1000

Rubber timing belt arc tooth

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0

For more information, please send an email or call our hotline.

Detail
Parameters

规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数
Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO
98-2M 98.00  49 158-2M 158.00  79 216-2M 216.00  108 388-2M 388.00  194
100-2M 100.00  50 160-2M 160.00  80 218-2M 218.00  109 426-2M 426.00  213
102-2M 102.00  51 162-2M 162.00  81 220-2M 220.00  110 448-2M 448.00  224
112-2M 112.00  56 164-2M 164.00  82 236-2M 236.00  118 460-2M 460.00  230
120-2M 120.00  60 172-2M 172.00  86 250-2M 250.00  125 488-2M 488.00  244
130-2M 130.00  65 176-2M 176.00  88 260-2M 260.00  130 494-2M 494.00  247
132-2M 132.00  66 180-2M 180.00  90 270-2M 270.00  135 506-2M 506.00  253
134-2M 134.00  67 184-2M 184.00  92 280-2M 280.00  140 560-2M 560.00  280
140-2M 140.00  70 190-2M 190.00  95 292-2M 292.00  146 660-2M 660.00  330
142-2M 142.00  71 194-2M 194.00  97 310-2M 310.00  155 750-2M 750.00  375
146-2M 146.00  73 204-2M 204.00  102 328-2M 328.00  164 984-2M 984.00  492
150-2M 150.00  75 208-2M 208.00  104 336-2M 336.00  168 1066-2M 1066.00  533
152-2M 152.00  76 210-2M 210.00  105 340-2M 340.00  170 1224-2M 1224.00  612
154-2M 154.00  77 214-2M 214.00  107 360-2M 360.00  180      

规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数
Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO
60-3M 60.00  20 264-3M 264.00  88 474-3M 474.00  158 720-3M 720.00  240
81-3M 81.00  27 267-3M 267.00  89 477-3M 477.00  159 738-3M 738.00  246
87-3M 87.00  29 270-3M 270.00  90 480-3M 480.00  160 741-3M 741.00  247
90-3M 90.00  30 276-3M 276.00  92 483-3M 483.00  161 750-3M 750.00  250
99-3M 99.00  33 279-3M 279.00  93 486-3M 486.00  162 753-3M 753.00  251
102-3M 102.00  34 282-3M 282.00  94 489-3M 489.00  163 762-3M 762.00  254
105-3M 105.00  35 285-3M 285.00  95 492-3M 492.00  164 801-3M 801.00  267
111-3M 111.00  37 288-3M 288.00  96 495-3M 495.00  165 804-3M 804.00  268
114-3M 114.00  38 291-3M 291.00  97 498-3M 498.00  166 813-3M 813.00  271
117-3M 117.00  39 294-3M 294.00  98 501-3M 501.00  167 816-3M 816.00  272
120-3M 120.00  40 297-3M 297.00  99 504-3M 504.00  168 822-3M 822.00  274
123-3M 123.00  41 300-3M 300.00  100 507-3M 507.00  169 843-3M 843.00  281
126-3M 126.00  42 303-3M 303.00  101 510-3M 510.00  170 870-3M 870.00  290
129-3M 129.00  43 306-3M 306.00  102 513-3M 513.00  171 885-3M 885.00  295
135-3M 135.00  45 309-3M 309.00  103 519-3M 519.00  173 888-3M 888.00  296
141-3M 141.00  47 312-3M 312.00  104 522-3M 522.00  174 900-3M 900.00  300
144-3M 144.00  48 315-3M 315.00  105 525-3M 525.00  175 936-3M 936.00  312
147-3M 147.00  49 318-3M 318.00  106 531-3M 531.00  177 939-3M 939.00  313
150-3M 150.00  50 321-3M 321.00  107 537-3M 537.00  179 945-3M 945.00  315
153-3M 153.00  51 324-3M 324.00  108 540-3M 540.00  180 960-3M 960.00  320
156-3M 156.00  52 327-3M 327.00  109 555-3M 555.00  185 1002-3M 1002.00  334
159-3M 159.00  53 330-3M 330.00  110 558-3M 558.00  186 1014-3M 1014.00  338
162-3M 162.00  54 333-3M 333.00  111 561-3M 561.00  187 1062-3M 1062.00  354
165-3M 165.00  55 336-3M 336.00  112 564-3M 564.00  188 1068-3M 1068.00  356
168-3M 168.00  56 339-3M 339.00  113 570-3M 570.00  190 1071-3M 1071.00  357
171-3M 171.00  57 342-3M 342.00  114 573-3M 573.00  191 1125-3M 1125.00  375
174-3M 174.00  58 345-3M 345.00  115 576-3M 576.00  192 1128-3M 1128.00  376
177-3M 177.00  59 348-3M 348.00  116 579-3M 579.00  193 1176-3M 1176.00  392
180-3M 180.00  60 351-3M 351.00  117 582-3M 582.00  194 1188-3M 1188.00  396
183-3M 183.00  61 354-3M 354.00  118 585-3M 585.00  195 1209-3M 1209.00  403
186-3M 186.00  62 357-3M 357.00  119 588-3M 588.00  196 1245-3M 1245.00  415
189-3M 189.00  63 360-3M 360.00  120 591-3M 591.00  197 1260-3M 1260.00  420
192-3M 192.00  64 363-3M 363.00  121 594-3M 594.00  198 1263-3M 1263.00  421
195-3M 195.00  65 366-3M 366.00  122 597-3M 597.00  199 1290-3M 1290.00  430
198-3M 198.00  66 369-3M 369.00  123 600-3M 600.00  200 1335-3M 1335.00  445
201-3M 201.00  67 375-3M 375.00  125 606-3M 606.00  202 1344-3M 1344.00  448
204-3M 204.00  68 381-3M 381.00  127 609-3M 609.00  203 1374-3M 1374.00  458
207-3M 207.00  69 384-3M 384.00  128 612-3M 612.00  204 1401-3M 1401.00  467
210-3M 210.00  70 390-3M 390.00  130 615-3M 615.00  205 1500-3M 1500.00  500
213-3M 213.00  71 393-3M 393.00  131 624-3M 624.00  208 1530-3M 1530.00  510
216-3M 216.00  72 396-3M 396.00  132 630-3M 630.00  210 1545-3M 1545.00  515
219-3M 219.00  73 399-3M 399.00  133 633-3M 633.00  211 1569-3M 1569.00  523
222-3M 222.00  74 405-3M 405.00  135 639-3M 639.00  213 1587-3M 1587.00  529
225-3M 225.00  75 411-3M 411.00  137 648-3M 648.00  216 1800-3M 1800.00  600
228-3M 228.00  76 420-3M 420.00  140 654-3M 654.00  218 1863-3M 1863.00  621
231-3M 231.00  77 423-3M 423.00  141 657-3M 657.00  219 1950-3M 1950.00  650
234-3M 234.00  78 426-3M 426.00  142 660-3M 660.00  220 2160-3M 2160.00  720
237-3M 237.00  79 432-3M 432.00  144 669-3M 669.00  223 2388-3M 2388.00  796
240-3M 240.00  80 435-3M 435.00  145 672-3M 672.00  224 2640-3M 2640.00  880
243-3M 243.00  81 447-3M 447.00  149 675-3M 675.00  225 3000-3M 3000.00  1000
246-3M 246.00  82 453-3M 453.00  151 684-3M 684.00  228 3210-3M 3210.00  1070
249-3M 249.00  83 459-3M 459.00  153 687-3M 687.00  229 3390-3M 3390.00  1130
252-3M 252.00  84 462-3M 462.00  154 690-3M 690.00  230 4500-3M 4500.00  1500
255-3M 255.00  85 465-3M 465.00  155 699-3M 699.00  233      
258-3M 258.00  86 468-3M 468.00  156 708-3M 708.00  236      
261-3M 261.00  87 471-3M 471.00  157 711-3M 711.00  237      
规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数
Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO
120-5M 120.00  24 495-5M 495.00  99 830-5M 830.00  166 1335-5M 1335.00  267
125-5M 125.00  25 500-5M 500.00  100 835-5M 835.00  167 1350-5M 1350.00  270
175-5M 176.00  35 505-5M 505.00  101 840-5M 840.00  168 1360-5M 1360.00  272
180-5M 180.00  36 510-5M 510.00  102 845-5M 845.00  169 1375-5M 1375.00  275
190-5M 190.00  38 515-5M 515.00  103 850-5M 850.00  170 1380-5M 1380.00  276
200-5M 200.00  40 520-5M 520.00  104 860-5M 860.00  172 1390-5M 1390.00  278
210-5M 210.00  42 525-5M 525.00  105 865-5M 865.00  173 1400-5M 1400.00  280
215-5M 215.00  43 530-5M 530.00  106 870-5M 870.00  174 1420-5M 1420.00  284
220-5M 220.00  44 535-5M 535.00  107 880-5M 880.00  176 1425-5M 1425.00  285
240-5M 225.00  45 540-5M 540.00  108 890-5M 890.00  178 1450-5M 1450.00  290
245-5M 235.00  47 545-5M 545.00  109 895-5M 895.00  179 1455-5M 1455.00  291
225-5M 240.00  48 550-5M 550.00  110 900-5M 900.00  180 1490-5M 1490.00  298
235 5M 245.00  49 560-5M 560.00  112 910-5M 910.00  182 1500-5M 1500.00  300
250-5M 250.00  50 565-5M 565.00  113 920-5M 920.00  184 1520-5M 1520.00  304
255-5M 255.00  51 570-5M 570.00  114 925-5M 925.00  185 1525-5M 1525.00  305
260-5M 260.00  52 575-5M 575.00  115 930-5M 930.00  186 1530-5M 1530.00  306
265-5M 265.00  53 580-5M 580.00  116 935-5M 935.00  187 1595-5M 1595.00  319
270-5M 270.00  54 585-5M 585.00  117 940-5M 940.00  188 1600-5M 1600.00  320
275 5M 275.00  65 590-5M 590.00  118 950-5M 950.00  190 1615-5M 1615.00  323
280-5M 280.00  56 595-5M 595.00  119 960-5M 960.00  192 1670-5M 1670.00  334
285-5M 285.00  57 600-5M 600.00  120 965-5M 965.00  193 1680-5M 1680.00  336
290-5M 290.00  58 605-5M 605.00  121 975-5M 975.00  195 1RRS-SM 1685.00  337
295-5M 295.00  59 610-5M 610.00  122 980-5M 980.00  196 1690-5M 1690.00  338
300-5M 300.00  60 615-5M 615.00  123 990-5M 990.00  198 1700-5M 1700.00  340
305-5M 305.00  61 620-5M 620.00  124 1000-5M 1000.00  200 1720-5M 1720.00  344
310-5M 310.00  62 625-5M 625.00  125 1020-5M 1020.00  204 1730-5M 1730.00  346
315 5M 316.00  63 630-5M 630.00  126 1025-5M 1025.00  205 1750-5M 1750.00  350
320-5M 320.00  64 635-5M 635.00  127 1035-5M 1035.00  207 1760-5M 1760.00  352
325-5M 325.00  65 640-5M 640.00  128 1040-5M 1040.00  208 1780-5M 1780.00  356
330-5M 330.00  66 645-5M 645.00  129 1OSO-SM 1050.00  210 1790-5M 1790.00  358
335-5M 335.00  67 650-5M 650.00  130 1060-5M 1060.00  212 1800-5M 1800.00  360
340-5M 340.00  68 655-5M 655.00  131 1080-5M 1080.00  216 1870-5M 1870.00  374
345-5M 345.00  69 660-5M 660.00  132 1100-5M 1100.00  220 1880-5M 1880.00  376
350-5M 350.00  70 665-5M 665.00  133 1105-5M 1105.00  221 1895-5M 1895.00  379
355-5M 355.00  71 670-5M 670.00  134 1110-5M 1110.00  222 1945-5M 1945.00  389
360-5M 360.00  72 675-5M 675.00  135 1115-5M 1115.00  223 1960-5M 1960.00  392
365-5M 365.00  73 680-5M 680.00  136 1120-5M 1120.00  224 2000-5M 2000.00  400
370-5M 370.00  74 6A0-SM 690.00  138 1125-5M 1125.00  225 2050-5M 2050.00  410
375-5M 375.00  75 695-5M 695.00  139 1130-5M 1130.00  226 2100-5M 2100.00  420
380-5M 380.00  76 700-5M 700.00  140 1135-5M 1135.00  227 2110-5M 2110.00  422
385-5M 385.00  77 710-5M 710.00  142 1145-5M 1145.00  229 2160-5M 2160.00  432
390-5M 390.00  78 715-5M 715.00  143 1150-5M 1150.00  230 2165-5M 2165.00  433
395-5M 395.00  79 720-5M 720.00  144 1160-5M 1160.00  232 2250-5M 2250.00  450
400-5M 400.00  80 725-5M 725.00  145 1165-5M 1165.00  233 2350-5M 2350.00  470
405-5M 405.00  81 730-5M 730.00  146 1175-5M 1175.00  235 2370-5M 2370.00  474
410-SM 410.00  82 735-5M 735.00  147 1180-5M 1180.00  236 2375-5M 2375.00  475
415-5M 415.00  83 740-5M 740.00  148 1185-5M 1185.00  237 2460-5M 2460.00  492
420-5M 420.00  84 745-5M 745.00  149 1195-5M 1195.00  239 2525-5M 2525.00  505
425-5M 425.00  85 750-5M 750.00  150 1200-5M 1200.00  240 2750-5M 2750.00  550
430-5M 430.00  86 755-5M 755.00  151 1210-5M 1210.00  242 2800-5M 2800.00  560
435-5M 435.00  87 760-5M 760.00  152 1225-5M 1225.00  245 3060-5M 3060.00  612
440-5M 440.00  88 765-5M 765.00  153 1235-5M 1235.00  247 3255-5M 3255.00  651
445-5M 445.00  89 770-5M 770.00  154 1240-5M 1240.00  248 3430-5M 3430.00  686
450-5M 450.00  90 775-5M 775.00  155 1250-5M 1250.00  250 3660-5M 3660.00  732
460-5M 460.00  92 780-5M 780.00  156 1260-5M 1260.00  252 3750-5M 3750.00  750
465-5M 465.00  93 790-5M 790.00  158 1270-5M 1270.00  254 3770-5M 3770.00  754
470-5M 470.00  94 800-5M 800.00  160 1280-5M 1280.00  256 4260-5M 4260.00  852
475-5M 475.00  95 810-5M 810.00  162 1290-5M 1290.00  258 4300-5M 4300.00  860
480-5M 480.00  96 815-5M 815.00  163 1295-5M 1295.00  259 5300-5M 5300.00  1060
485-5M 485.00  97 820-5M 820.00  164 1300-5M 1300.00  260 7000-5M 7000.00  1400
490-5M 490.00  98 825-5M 825.00  165 1310-5M 1310.00  262      
 
规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数
Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO
184-8M 184.00  23 848-8M 848.00  106 1360-8M 1360.00  170 2136-8M 2136.00  267
288-8M 288.00  36 856-8M 856.00  107 1392-8M 1392.00  174 2144-8M 2144.00  268
320-8M 320.00  40 864-8M 864.00  108 1400-8M 1400.00  175 2160-8M 2160.00  270
328-8M 328.00  41 872-8M 872.00  109 1408-8M 1408.00  176 2176-8M 2176.00  272
336-8M 336.00  42 880-8M 880.00  110 1416-8M 1416.00  177 2184-8M 2184.00  273
344-8M 344.00  43 888-8M 888.00  111 1424-8M 1424.00  178 2208-8M 2208.00  276
352-8M 352.00  44 896-8M 896.00  112 1432-8M 1432.00  179 2216-8M 2216.00  277
368-8M 368.00  46 912-8M 912.00  114 1440-8M 1440.00  180 2224-8M 2224.00  278
376-8M 376.00  47 920-8M 920.00  115 1456-8M 1456.00  182 2232-8M 2232.00  279
384-8M 384.00  48 928-8M 928.00  116 1464-8M 1464.00  183 2240-8M 2240.00  280
392-8M 392.00  49 936-8M 936.00  117 1480-8M 1480.00  185 2248-8M 2248.00  281
400-8M 400.00  50 944-8M 944.00  118 1496-8M 1496.00  187 2272-8M 2272.00  284
416-8M 416.00  52 952-8M 952.00  119 1504-8M 1504.00  188 2304-8M 2304.00  288
424-8M 424.00  53 960-8M 960.00  120 1512-8M 1512.00  189 2312-8M 2312.00  289
432-8M 432.00  54 968-8M 968.00  121 1520-8M 1520.00  190 2328-8M 2328.00  291
440-8M 440.00  55 976-8M 976.00  122 1536-8M 1536.00  192 2344-8M 2344.00  293
448-8M 448.00  56 984-8M 984.00  123 1552-8M 1552.00  194 2352-8M 2352.00  294
456-8M 456.00  57 1000-8M 1000.00  125 1560-8M 1560.00  195 2392-8M 2392.00  299
464-8M 464.00  58 1008-8M 1008.00  126 1576-8M 1576.00  197 2400-8M 2400.00  300
472-8M 472.00  59 1016-8M 1016.00  127 1584-8M 1584.00  198 2464-8M 2460.00  308
480-8M 480.00  60 1024-8M 1024.00  128 1600-8M 1600.00  200 2480-8M 2480.00  310
488-8M 488.00  61 1032-8M 1032.00  129 1608-8M 1608.00  201 2504-8M 2504.00  313
496-8M 496.00  62 1040-8M 1040.00  130 1616-8M 1616.00  202 2520 8M 2520.00  315
512-8M 512.00  64 1048-8M 1048.00  131 1624-8M 1624.00  203 2584-8M 2584.00  323
520-8M 520.00  65 1056-8M 1056.00  132 1632-8M 1632.00  204 2600-8M 2600.00  325
536-8M 536.00  67 1064-8M 1064.00  133 1640-8M 1640.00  205 2656-8M 2656.00  332
544-8M 544.00  68 1080-8M 1080.00  135 1648-8M 1648.00  206 2688-8M 2688.00  336
552-8M 552.00  69 1088-8M 1088.00  136 1680-8M 1680.00  210 2736-8M 2736.00  342
560-8M 560.00  70 1096-8M 1096.00  137 1688-8M 1688.00  211 2776-8M 2776.00  347
568-8M 568.00  71 1104-8M 1104.00  138 1696-8M 1696.00  212 2800-8M 2800.00  350
576-8M 576.00  72 1112-8M 1112.00  139 1728-8M 1728.00  216 2840-8M 2840.00  355
584-8M 584.00  73 1120-8M 1120.00  140 1736-8M 1736.00  217 2928-8M 2928.00  366
592-8M 592.00  74 1128-8M 1128.00  141 1760-8M 1760.00  220 3008-8M 3008.00  376
600-8M 600.00  75 1136-8M 1136.00  142 1768-8M 1768.00  221 3032 8M 3032.00  379
608-8M 608.00  76 1144-8M 1144.00  143 1784-8M 1784.00  223 3048-8M 3048.00  381
624-8M 624.00  78 1152-8M 1152.00  144 1792-8M 1792.00  224 3120-8M 3120.00  390
632-8M 632.00  79 1160-8M 1160.00  145 1800-8M 1800.00  225 3168-8M 3168.00  396
640-8M 640.00  80 1168-8M 1168.00  146 1816-8M 1816.00  227 3200-8M 3200.00  400
648-8M 648.00  81 1176-8M 1176.00  147 1824-8M 1824.00  228 3280-8M 3280.00  410
656-8M 656.00  82 1184-8M 1184.00  148 1840-8M 1840.00  230 3328-8M 3328.00  416
672-8M 672.00  84 1192-8M 1192.00  149 1856-8M 1856.00  232 3360-8M 3360.00  420
680-8M 680.00  85 1200-8M 1200.00  150 1864-8M 1864.00  233 3400-8M 3400.00  425
688-8M 688.00  86 1208-8M 1208.00  151 1872-8M 1872.00  234 3408-8M 3408.00  426
696-8M 696.00  87 1216-8M 1216.00  152 1880-8M 1880.00  235 3480-8M 3480.00  435
712-8M 712.00  89 1224-8M 1224.00  153 1888-8M 1888.00  236 3600-8M 3600.00  450
720-8M 720.00  90 1232-8M 1232.00  154 1896-8M 1896.00  237 3640-8M 3640.00  455
728-8M 728.00  91 1240-8M 1240.00  155 1904-8M 1904.00  238 3720-8M 3720.00  465
736-8M 736.00  92 1248-8M 1248.00  156 1936-8M 1936.00  242 3840-8M 3840.00  480
744-8M 744.00  93 1256-8M 1256.00  157 1944-8M 1944.00  243 4000-8M 4000.00  500
760-8M 760.00  95 1264-8M 1264.00  158 1952-8M 1952.00  244 4200-8M 4200.00  525
768-8M 768.00  96 1272-8M 1272.00  159 1960-8M 1960.00  245 4400-8M 4400.00  550
776-8M 776.00  97 1280-8M 1280.00  160 1984-8M 1984.00  248 5120-8M 5120.00  640
784-8M 784.00  98 1296-8M 1296.00  162 2000-8M 2000.00  250 5600-8M 5600.00  700
792-8M 792.00  99 1304-8M 1304.00  163 2032-8M 2032.00  254 5960-8M 5960.00  745
800-8M 800.00  100 1312-8M 1312.00  164 2040-8M 2040.00  255 5600-8M 6600.00  825
808-8M 808.00  101 1320-8M 1320.00  165 2048-8M 2048.00  256 6880-8M 6880.00  860
816-8M 816.00  102 1328-8M 1328.00  166 2080-8M 2080.00  260 7600-8M 7600.00  950
824-8M 824.00  103 1336-8M 1336.00  167 2096-8M 2096.00  262      
832-8M 832.00  104 1344-8M 1344.00  168 2104-8M 2104.00  263      
840-8M 840.00  105 1352-8M 1352.00  169 2120-8M 2120.00  265      
 

规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数
Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO
784-14M 784.00  56 1400-14M 1400.00  100 1820-14M 1820.00  130 2590-14M 2590.00  185
826-14M 826.00  59 1414-14M 1414.00  101 1848-14M 1848.00  132 2604-14M 2604.00  186
924-14M 924.00  66 1442-14M 1442.00  103 1890-14M 1890.00  135 2660-14M 2660.00  190
938-14M 938.00  67 1456-14M 1456.00  104 1904-14M 1904.00  136 2800-14M 2800.00  200
966-14M 966.00  69 1470-14M 1470.00  105 1932-14M 1932.00  138 3108-14M 3108.00  222
1036-14M 1036.00  74 1484-14M 1484.00  106 1946-14M 1946.00  139 3150-14M 3150.00  225
1050-14M 1050.00  75 1512-14M 1512.00  108 1960-14M 1960.00  140 3304-14M 3304.00  236
1064-14M 1064.00  76 1540-14M 1540.00  110 1988-14M 1988.00  142 3360-14M 3360.00  240
1078-14M 1078.00  77 1568-14M 1568.00  112 2002-14M 2002.00  143 3500-14M 3500.00  250
1092-14M 1092.00  78 1610-14M 1610.00  115 2044-14M 2044.00  146 3850-14M 3850.00  275
1120-14M 1120.00  80 1638-14M 1638.00  117 2100-14M 2100.00  150 4004-14M 4004.00  286
1148-14M 1148.00  82 1652-14M 1652.00  118 2198-14M 2198.00  157 4326-14M 4326.00  309
1190-14M 1190.00  85 1680-14M 1680.00  120 2240-14M 2240.00  160 4578-14M 4578.00  327
1246-14M 1246.00  89 1736-14M 1736.00  124 2310-14M 2310.00  165 4760-14M 4760.00  340
1260-14M 1260.00  90 1750-14M 1750.00  125 2338-14M 2338.00  167 4956-14M 4956.00  354
1288-14M 1288.00  92 1764-14M 1764.00  126 2380-14M 2380.00  170 5040-14M 5040.00  360
1316-14M 1316.00  94 1778-14M 1778.00  127 2450-14M 2450.00  175 6160-14M 6160.00  440
1344-14M 1344.00  96 1792-14M 1792.00  128 2506-14M 2506.00  179 6860-14M 6860.00  490
1358-14M 1358.00  97 1806-14M 1806.00  129 2520-14M 2520.00  180 7560-14M 7560.00  540

规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数
Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO
1360-20M 1360.00  68 3400-20M 3400.00  170 5200-20M 5200.00  260 6000-20M 6000.00  300
2000-20M 2000.00  100 3800-20M 3800.00  190 5400-20M 5400.00  270 6200-20M 6200.00  310
2500-20M 2500.00  125 4200-20M 4200.00  210 5500-20M 5500.00  275 6400-20M 6400.00  320
3200-20M 3200.00  160 4600-20M 4600.00  230 5600-25M 2600.00  280 6600-20M 6600.00  330
3220-20M 3220.00  161 5000-20M 5000.00  250 5800-20M 5800.00  290      

规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数
Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO
S2M-60 60.00  30 S2M-150 150.30  75 S2M-234 234.00  117 S2M-460 460.00  230
S2M-66 66.00  33 S2M-152 152.30  76 S2M-236 236.00  118 S2M-480 480.00  240
S2M-80 80.00  40 S2M-158 158.30  79 S2M-240 240.00  120 S2M-494 494.00  247
S2M-88 88.00  44 S2M-160 160.30  80 S2M-250 250.00  125 S2M-530 530.00  265
S2M-96 96.00  48 S2M-162 162.30  81 S2M-264 264.00  132 S2M-550 550.00  275
S2M-98 98.00  49 S2M-164 164.30  82 S2M-266 266.00  133 S2M-556 556.00  278
S2M-100 100.00  50 S2M-166 166.30  83 S2M-274 274.00  137 S2M-560 560.00  280
S2M-102 102.00  51 S2M-174 174.30  87 S2M-280 280.00  140 S2M-584 584.00  292
S2M-104 104.00  52 S2M-176 176.30  88 S2M-286 286.00  143 S2M-710 710.00  355
S2M-110 110.00  55 S2M-178 178.30  89 S2M-302 302.00  151 S2M-750 750.00  375
S2M-112 112.00  56 S2M-180 180.30  90 S2M-308 308.00  154 S2M-760 760.00  380
S2M-118 118.00  59 S2M-184 184.30  92 S2M-310 310.00  155 S2M-960 960.00  480
S2M-120 120.00  60 S2M-186 186.00  93 S2M-324 324.00  162 S2M-984 984.00  492
S2M-128 128.00  64 S2M-190 190.30  95 S2M-328 328.00  164 S2M-1066 1066.00  533
S2M-130 130.00  65 S2M-192 192.30  96 S2M-334 334.00  167 S2M-1224 1224.00  612
S2M-132 132.00  66 S2M-204 204.30  102 S2M-340 340.00  170 S2M-1520 1520.00  760
S2M-134 134.00  67 S2M-210 210.30  105 S2M-364 364.00  182 S2M-3000 3000.00  1500
S2M-138 138.00  69 S2M-212 212.30  106 S2M-380 380.00  190 S2M-3828 3828.00  1914
S2M-140 140.00  70 S2M-214 214.00  107 S2M-426 426.00  213      
S2M-146 146.00  73 S2M-224 224.00  112 S2M-448 448.00  224      

规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数
Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO
S3M-120 120.00  40 S3M-243 243.00  81 S3M-360 360.00  120 S3M-636 636.00  212
S3M-123 123.00  41 S3M-246 246.00  82 S3M-363 363.00  121 S3M-657 657.00  219
S3M-126 126.00  42 S3M-249 249.00  83 S3M-369 369.00  123 S3M-660 660.00  220
S3M-135 135.00  45 S3M-252 252.00  84 S3M-375 375.00  125 S3M-666 666.00  222
S3M-144 144.00  48 S3M-255 255.00  85 S3M-378 378.00  126 S3M-675 675.00  225
S3M-147 147.00  49 S3M-258 258.00  86 S3M-384 384.00  128 S3M-681 681.00  227
S3M-150 150.00  50 S3M-261 261.00  87 S3M-402 402.00  134 SSM-690 690.00  230
S3M-153 153.00  51 S3M-264 264.00  88 S3M-405 405.00  135 S3M-699 699.00  233
S3M-156 156.00  52 S3M-267 267.00  89 S3M-408 408.00  136 S3M-714 714.00  238
S3M-162 162.00  54 S3M-273 273.00  91 S3M-420 420.00  140 S3M-741 741.00  247
S3M-165 165.00  55 S3M-276 276.00  92 S3M-432 432.00  144 S3M-750 750.00  250
S3M-171 171.00  57 S3M-279 279.00  93 S3M-447 447.00  149 S3M-765 765.00  255
S3M-174 174.00  58 S3M-282 282.00  94 S3M-453 453.00  151 S3M-789 789.00  263
S3M-177 177.00  59 S3M-285 285.00  95 S3M-459 459.00  153 S3M-804 804.00  268
S3M-183 183.00  61 S3M-288 288.00  96 S3M-468 468.00  156 S3M-810 810.00  270
S3M-186 186.00  62 S3M-291 291.00  97 S3M-480 480.00  160 S3M-894 894.00  298
S3M-189 189.00  63 S3M-294 294.00  98 S3M-486 486.00  162 S3M-900 900.00  300
S3M-192 192.00  64 S3M-297 297.00  99 S3M-501 501.00  167 S3M-954 954.00  318
S3M-195 195.00  65 S3M-300 300.00  100 S3M-504 504.00  168 S3M-1005 1005.00  335
S3M-201 201.00  67 S3M-303 303.00  101 S3M-507 507.00  169 S3M-1050 1050.00  350
S3M-204 204.00  68 S3M-309 309.00  103 S3M-525 525.00  175 S3M-1125 1125.00  375
S3M-207 207.00  69 S3M-312 312.00  104 S3M-537 537.00  179 S3M-1260 1260.00  420
S3M-210 210.00  70 S3M-318 318.00  106 S3M-564 564.00  188 S3M-1569 1569.00  523
S3M-213 213.00  71 S3M-321 321.00  107 S3M-573 573.00  191 S3M-1596 1596.00  532
S3M-219 219.00  73 S3M-327 327.00  109 S3M-579 579.00  193 S3M-1800 1800.00  600
S3M-222 222.00  74 S3M-330 330.00  110 S3M-582 582.00  194 S3M-3000 3000.00  1000
S3M-225 225.00  75 S3M-333 333.00  111 S3M-585 585.00  195 S3M-3240 3240.00  1080
S3M-228 228.00  76 S3M-336 336.00  112 S3M-597 597.00  199 S3M-4395 4395.00  1465
S3M-231 231.00  77 S3M-339 339.00  113 S3M-600 600.00  200 S3M-4704 4704.00  1568
S3M-234 234.00  78 S3M-345 345.00  115 S3M-606 606.00  202 S3M-6510 6510.00  2170
S3M-237 237.00  79 S3M-354 354.00  118 S3M-621 621.00  207      
S3M-240 240.00  80 S3M-357 357.00  119 S3M-633 633.00  211      

 

规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数 规格 节线长 齿数
Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO Type Pitch longth ToothNO
S4.5M-162 162.00  36 S4.5M-329 329.00  73 S4.5M-437 437.00  97 S4.5M-617 617.00  137
S4.5M-180 180.00  40 S4.5M-333 333.00  74 S4.5M-441 441.00  98 S4.5M-630 630.00  140
S4.5M-198 198.00  44 S4.5M-338 338.00  75 S4.5M-450 450.00  100 S4.5M-653 653.00  145
